THE FACILITY
Take the tour to see what Centrefield Sports has to offer
2018 Event | 2019 | 2020 | 2021 |
(Graduating Year) | (Graduating Year) | (Graduating Year) | |
60’s | 6.59 Kieran Gagnon | 6.71 Riley Silva | 7.12 Owen Caissie |
6.80 Eric Martin | 6.75 Jason Chiu | 7.28 Caleb Clark | |
6.89 Adrian O’Toole | 6.84 Ryan Janjatovic | 7.51 Ben Roberts | |
INF Velocity | 86 Desmond Thompson | 84 Tyler Hinrikus | 79 Ben Roberts |
80 Nyles Duren | 83 Ryan Janjatovic | 78 Cole Iantomasi | |
80 Cal Brazier | 82 Bryce Arnold | 74 Caleb Clark | |
82 Justin Chiu | |||
OF Velocity |
89 Kieran Gagnon | 92 Darius Armorer | 89 Owen Caissie |
88 Ethan Baptie | 90 Cal Ziegler | ||
88 Jamal Armstrong | 89 Cameron Lugtenburg | ||
87 Eric Martin | |||
87 Blake Jacklin | |||
Catcher Velocity | 79 Spencer Todd | 73 Ethan Tichenoff | |
78 Owen Diodati | 73 Justin Maccabe | ||
77 Ryan Leitch | 72 Julio Vasquez | ||
Catcher Pop Time | 1.79 Owen Diodati | 1.94 Ethan Tichenoff | |
1.85 Spencer Todd | 2.00 Julio Vasquez | ||
1.91 Jackson Wahl | 2.07 Justin Maccabe | ||
1.93 Ryan Leitch | |||
Exit Velocity | 96 Eric Martin | 99 Cal Ziegler | 92 Caleb Clark |
96 Cal Brazier | 94 Tyler Hinrikus | 89 Owen Caissie | |
93 Owen Diodati | 93 Bryce Arnold | 86 Cole Iantomasi | |
93 Nyles Duren | 86 Ben Roberts | ||
Grip Strength | 310 Jacob Douglas | 290 Justin Maccabe | 300 Ben Roberts |
295 Owen Diodati | 290 Adam Akhalwaya | 295 Owen Caissie | |
285 Cal Brazier | 290 Tyler Hinrikus | 255 Caleb Clark | |
280 Julio Vasquez | |||
Pitcher Velocity | 89 Brandon Deans | 89 Cal Ziegler | 87 Mitchell Bratt |
86 Steven Hospital | 84 Devin DeCaluwe | 84 Turner Spoljaric | |
84 Greg Ross | 84 Russel Derbyshire | 83 Brendan Wilkinson | |
83 Christian Coombes | 84 Lukas Touma | 82 Caleb Clark | |
82 Alex Vince |
MLB Club Scouts: Boston Red Sox, Milwaukee Brewers, Toronto Blue Jays, Arizona Diamondbacks, Oakland Athletics, Tampa Bay Rays, San Diego Padres, Los Angeles Dodgers, Los Angeles Angels, Washington Nationals.
Division 1: Miami, Ohio, Northern Kentucky, Indiana State, Illinois State, Butler, Ohio University, Eastern Michigan, University Michigan, Michigan State, University of Buffalo, Niagara University, Canisius College, University of Utah, Northwestern, Southern Illinois University, Eastern Kentucky University, Youngstown State University, University of Oklahoma, Bowling Green State University
Division 2: Findlay University, St. Josephs University, Wayne State University, Tiffin University, Lockhaven University
NAIA: University of British Columbia, Davenport University, Presentation College, Lourdes University
JUCO: Cuyahoga