COLLEGE/PRO BASEBALL SHOWCASE
at Centrefield Sports Facility
Centrefield Sports is home to the biggest one-day baseball showcase in Canada. Each year, over 100 athletes from all over travel to our facility to showcase their talents to the top scouts from across North America.
Canada’s Largest One-Day Baseball Showcase Event!
2015 Event | 2016 | 2017 | 2018 |
(Graduating Year) | (Graduating Year) | (Graduating Year) | |
60 | 6.65 Andrew Leggo | 6.47 Adam Hall | 6.88 Cameron Sanderson |
6.66 Austin Oulds | 6.70 Lucas Parente | 7.06 Daniel Carinci | |
6.75 Carter Sanderson | 6.86 Kian Bukala | 7.06 Leo Markotic | |
INF Velocity | 88 Max Hewitt | 90 Adam Hall | 86 Cameron Sanderson |
83 Christopher Procopio | 83 Thomas Grilli | 82 Daniel Carinci | |
83 Carter Sanderson | 82 Dondrae Bremner | 78 Leo Markotic | |
83 Brady Schnarr | 78 Austin Rhodes | ||
OF Velocity | 89 Austin Oulds | 88 Jameson Hart | 84 Matt Jenkins |
87 Jake Wilson | 86 Riley Garinger | 84 Ryan Douglas | |
87 Ethan Hunt | 86 Adam Plouffe | 83 Noah London | |
C Velo | 81 Reese O’Farrell | 79 Brett Corbeth | 76 Ryan Faragher |
78 Andrew Yerzy | 79 Zach Kowalcyzk | 76 Ian Jordan | |
77 Hayden Regnier | 78 Jacob Parsons | 72 Jared O’Riley | |
77 Max Wright | |||
Exit Velo | 95 Ari Sechopoulos | 95 Adam Hall | 89 Matt Jenkins |
93 Andrew Yerzy | 93 Jameson Hart | 85 Leo Markotic | |
90 David Depeiro | 92 Garrett Miller | 82 Ryan Faragher | |
90 Matthew Lonetto | |||
P Velocity | 90 Austin Shields | 86 Brett Corbeth | 83 Ben Abram |
89 Jordan Balazovic | 85 Hayden Malenfant | 83 Thomas Murphy | |
87 Zach Wilcox | 84 Jonathan Burkhart | 81 Ryan Douglas | |
84 Jameson Hart | |||
84 Garner Spoljaric |
2015 Centrefield Baseball Showcase Results
2014 Centrefield Baseball Showcase Results
Our extensive list of both College and PRO Scouts is always growing. See the list below for scouts who’ve attended our showcases.
MLB Club Scouts: Boston Red Sox, Milwaukee Brewers, Toronto Blue Jays, Arizona Diamondbacks, Oakland Athletics, Tampa Bay Rays, San Diego Padres, Los Angeles Dodgers, Los Angeles Angels, Washington Nationals.
Division 1: Miami, Ohio, Northern Kentucky, Indiana State, Illinois State, Butler, Ohio University, Eastern Michigan, University Michigan, Michigan State, University of Buffalo, Niagara University, Canisius College, University of Utah, Northwestern, Southern Illinois University, Eastern Kentucky University, Youngstown State University, University of Oklahoma, Bowling Green State University
Division 2: Findlay University, St. Josephs University, Wayne State University, Tiffin University, Lockhaven University
NAIA: University of British Columbia, Davenport University, Presentation College
JUCO: Cuyahoga