COLLEGE/PRO BASEBALL SHOWCASE
at Centrefield Sports Facility
Centrefield Sports is home to the biggest one-day baseball showcase in Canada. Each year, over 100 athletes from all over travel to our facility to showcase their talents to the top scouts from across North America.
Canada’s Largest One-Day Baseball Showcase Event!
2017 Event | 2018 | 2019 | 2020 |
(Graduating Year) | (Graduating Year) | (Graduating Year) | |
60’s | 6.56 Brandon Clarke | 6.75 Jason Chiu | 6.80 Riley Silva |
6.71 Ben Mitchell | 6.85 Adrian O’Toole | 7.02 Blake Jacklin | |
6.80 Brian Zapp | 7.01 Eric Martin | 7.19 Owen Ellis | |
INF Velocity | 88 Daniel Carinci | 84 Bryce Arnold | 83 Blake Jacklin |
88 Tyler Black | 83 Jason Chiu | 80 Josh Niles | |
83 Kian Bukala | 80 Desmond Thompson | 78 Matthew Duffy | |
78 Julio Vasquez | |||
OF Velocity | 90 Brandon Clarke | 89 Eric Martin | 86 RJ Mayor |
89 Spencer Marcus | 85 Ethan Baptie | 83 Adam Akhalwaya | |
88 Aidan Safar | 85 John Travale | 82 Riley Silva | |
C Velocity | 81 Brett Corbeth | 81 Owen Diodati | 72 Julio Vasquez |
79 Ian Jordan | 75 Josh Cipolla | ||
78 Ryan Faragher | 74 Jackson Wahl | ||
C Pop Time | 1.85 Brett Corbeth | 1.94 Owen Diodati | 2.08 Julio Vasquez |
1.94 Ian Jordan | 2.01 Jackson Wahl | ||
1.94 Blake Buckle | 2.09 Josh Cipolla | ||
Exit Velocity | 103 Ryan Faragher | 94 Cal Brazier | 86 Josh Niles |
93 Kian Bukala | 94 Eric Martin | 85 Blake Jacklin | |
92 Daniel Carinci | 92 Zach Cameron | 84 Owen Ellis | |
92 Brett Corbeth | 92 Owen Diodati | ||
92 Ben Mitchell | |||
92 Spencer Marcus | |||
P Velocity | 89 Evan Wilcox | 87 Hayden Pilmer | 80 Matthew Duffy |
88 Shane Laforest | 86 Brandon Deans | 78 Zach Jackson | |
87 Brett Corbeth | 86 Eric Martin | 76 Ethan Pollard | |
2017 Centrefield Baseball Showcase Results
2016 Centrefield Baseball Showcase Results
2015 Centrefield Baseball Showcase Results
2014 Centrefield Baseball Showcase Results
Our extensive list of both college recruiters and pro scouts is always growing. See the list below for scouts who’ve attended our showcases.
MLB Club Scouts: Boston Red Sox, Milwaukee Brewers, Toronto Blue Jays, Arizona Diamondbacks, Oakland Athletics, Tampa Bay Rays, San Diego Padres, Los Angeles Dodgers, Washington Nationals, Los Angeles Angels, Philadelphia Phillies
Division 1: Miami, Ohio, Northern Kentucky, Indiana State, Illinois State, Butler, Ohio University, Eastern Michigan, University Michigan, Michigan State, University of Buffalo, Niagara University, Canisius College, University of Utah, Northwestern, Southern Illinois University, Eastern Kentucky University, Youngstown State University, University of Oklahoma, Bowling Green State University
Division 2: Findlay University, St. Josephs University, Wayne State University, Tiffin University, Lockhaven University
NAIA: University of British Columbia, Davenport University, Presentation College, Lourdes University
JUCO: Cuyahoga