THE FACILITY
Take the tour to see what Centrefield Sports has to offer
2016 Event | 2017 | 2018 | 2019 |
(Graduating Year) | (Graduating Year) | (Graduating Year) | |
60’s | 6.47 Kurt Dawkins | 6.80 Cam Sanderson | 6.65 Dasan Brown |
6.70 Lucas Parente | 6.86 Denzel Clarke | 6.93 Noel McGarry Doyle | |
6.76 Dondrae Bremner | 6.87 Noah London | 7.11 Eric Martin | |
INF Velocity | 93 Adam Hall | 86 Tyler Black | 78 Tyrell Schofield-Sam |
86 Dondrae Bremner | 86 Daniel Carinci | 75 Udhay Bal | |
85 Evan Wilcox | 86 Cam Sanderson | 74 Noah Roberts | |
OF Velocity | 91 Jameson Hart | 89 Spencer Marcus | 85 Dasan Brown |
89 Alex Jones | 86 Noah London | 84 Eric Martin | |
89 Jordan Palazzi | 84 Matt Jenkins | 83 Noel Doyle | |
84 Ben Mitchell | |||
C Velo | 79 David Mendham | 77 Ian Jordan | 77 Owen Diodati |
78 Brett Corbeth | 74 Jared O’Riley | 74 Jackson Wahl | |
77 Mitch Osborne | 69 Mitchell McKay | 72 Ryan Leitch | |
C Pop Time | 1.85 Corbeth | 1.95 Jordan | 1.95 Diodati |
1.87 Osborne | 2.06 Blake Buckle | 2.03 Wahl | |
1.92 Jacob Parsons | 2.10 Jake Taylor | 2.15 Leitch | |
Exit Velo | 100 Malik Williams | 96 David McCabe | 93 Schofield-Sam |
98 Jameson Hart | 92 Spencer Marcus | 90 Diodati | |
96 Adam Hall | 91 Cam Sanderson | 86 Leitch | |
P Velocity | 89 Jake English | 86 Eric Cerantola | 86 Hayden Pilmer |
88 Jameson Hart | 86 Thomas Murphy | 83 Eric Martin | |
86 (7 tied) | 85 Tyler Black | ||
85 Ryan Douglas | |||
85 Griffin Hassall |
MLB Club Scouts: Boston Red Sox, Milwaukee Brewers, Toronto Blue Jays, Arizona Diamond Backs, Oakland Athletics, Tampa Bay Rays, San Diego Padres, LA Dodgers.
Division 1: Miami, Ohio, Northern Kentucky, Indiana State, Illinois State, Butler, Ohio University, Eastern Michigan, University Michigan, Michigan State, University of Buffalo, Niagara University, Canisius College, University of Utah, Northwestern, Southern Illinois University, Eastern Kentucky University, Youngstown State University, University of Oklahoma, Bowling Green State University
Division 2: Findlay University, St. Josephs University, Wayne State University, Tiffin University, Lockhaven University
NAIA: University of British Columbia, Davenport University, Presentation College
JUCO: Cuyahoga